Population	Avg MAF (15949)	#Genotyped Samples	#SNPs MAF >= 0.05	Median MAF	90th percentile MAF
All	0.2465821	0	12016	0.2793296	0.4627003
GIH_Unrel	0.2150989	77	10991	0.2207792	0.4545455
TSI_Unrel	0.2151447	83	10836	0.2168675	0.4578313
ASW_Unrel	0.2193681	52	12101	0.2211538	0.4423077
MXL_Unrel	0.2150131	56	11196	0.2142857	0.4553571
YRI_Unrel	0.172678	58	10495	0.137931	0.4224138
CHB_Unrel	0.1896767	84	10350	0.172619	0.4345238
CEU_Unrel	0.2131269	58	10736	0.2155172	0.4655173
PUR_Unrel	0.2357676	69	11932	0.2571429	0.4571429
